IBP IP54
IBP LED A panel with IP54 for a recessed installation
IBP IP54
- Recessed LED luminaire Housing White painted metal (RAL9016)
- Optics KO – Opal Polycarbonate
- Optics KN – Microprismatic Polycarbonate
- LED Mid power LED CRI 80 Warm white 3000K Cool white 4000K
- Lighting control LED drivers constant current ND – Non-dimmable DALI – Digital dimmable
- Installation Suspended alternative recessed in plasterboard ceiling Version 600 – 600 module 625 – 625 module K – With a GESIS F connector F – With a flexible power cable
- KO – Opal KN – Microprism
- KO opal DALI KN – Microprism DALI
| Art nr. | Se artiklar > |
|---|---|
| Användningsområden | | |
| E-nummer |
7022295 |7022296 |7022297 |7022298 |7022299 |7022300 |7022301 |7022302 |7022303 |7022307 |7022309 |7022311 |7022312 |7022313 |7022314 |7022315 |7022338 |7022339 |7022341 |7022342 |7022343 |7022347 |7022349 |7022351 |7022352 |7022353 |7022357 |7022358 |7022316 |7022317 |7022318 |7022319 |7022321 |7022322 |7022323 |7022327 |7022329 |7022331 |7022332 |7022333 |7022334 |7022335 |7022336 |7022337 |7022359 |7022362 |7022363 |7022364 |7022365 |7022366 |7022367 |7022368 |7022369 |7022371 |7022372 |7022373 |
| Montering |
Recessed |
| Effekt (Watt) | 19W |23W | - 32W | 44W | 55W | 57W |
| Styrning |
DALI |ECG |ND (On/Off) |
| Livslängd |
80000h (L80b50) |
| Färgtemperatur (CCT) | 3000K | 4000K |
| Lumen (lm) | 1950lm | 2050lm| - 2900lm | 3000lm |3100lm | 3200lm | 3900lm | 4000lm | 4100lm | 4200lm | 5000lm | 6500lm | 6900lm |
| Lumen per Watt (lm/W) | 103lm/W | 108lm/W| - 114lm/W | 118lm/W | 122lm/W | 125lm/W | 126lm/W | 128lm/W | 130lm/W | 131lm/W |135lm/W | 139lm/W | 188lm/W | 1235lm/W |
| CRI |
80+ |90+ |
| IP-class |
IP20 |IP54 |
| Spänning |
230V 50Hz |
| Höjd | 90mm |
| A(mm) | 596mm | 1196mm |
| B(mm) | 296mm|596mm |
| Dimensions | N/A |
| Markings |
döljvisa filter
Art. nr
E-nummer
Effekt
57
23
32
55
19
44
- 57
- 23
- 32
- 55
- 19
- 44
Färgtemperatur (CCT)
4000K
3000K
- 4000K
- 3000K
Lumen
6500
3200
4200
3000
4000
6900
2050
3100
4100
5000
2900
3900
1950
- 6500
- 3200
- 4200
- 3000
- 4000
- 6900
- 2050
- 3100
- 4100
- 5000
- 2900
- 3900
- 1950
lm/W
114
139
131
130
125
1235
108
135
128
126
122
118
188
103
- 114
- 139
- 131
- 130
- 125
- 1235
- 108
- 135
- 128
- 126
- 122
- 118
- 188
- 103
a(mm)
1196
596
- 1196
- 596
b(mm)
296
596
- 296
- 596
Art. nr:
E-nummer:
Effekt:
57
23
32
55
19
44
CCT:
4000K
3000K
Lumen:
6500
3200
4200
3000
4000
6900
2050
3100
4100
5000
2900
3900
1950
lm/W:
114
139
131
130
125
1235
108
135
128
126
122
118
188
103
a(mm):
1196
596
b(mm):
296
596
rensa filter
Art. nr | E-nummer | Effekt | CCT | Lumen | lm/W | Höjd | a(mm) | b(mm) |
|---|---|---|---|---|---|---|---|---|
| 2298-4 | 70 223 15 | 57W | 4000K | 6500 lm | 114 lm/W | 90 mm | 1196 mm | 296 mm |
| 1719-3 | 70 223 38 | 23W | 3000K | 3200 lm | 139 lm/W | 90 mm | 596 mm | 596 mm |
| 1719-4 | 70 223 39 | 23W | 4000K | 3200 lm | 139 lm/W | 90 mm | 596 mm | 596 mm |
| 1720-3 | 70 223 41 | 32W | 3000K | 4200 lm | 131 lm/W | 90 mm | 596 mm | 596 mm |
| 1720-4 | 70 223 42 | 32W | 4000K | 4200 lm | 131 lm/W | 90 mm | 596 mm | 596 mm |
| 1721-3 | 70 223 43 | 23W | 3000K | 3000 lm | 130 lm/W | 90 mm | 1196 mm | 296 mm |
| 1721-4 | 70 223 47 | 23W | 4000K | 3000 lm | 130 lm/W | 90 mm | 1196 mm | 296 mm |
| 1722-3 | 70 223 49 | 32W | 3000K | 4000 lm | 125 lm/W | 90 mm | 1196 mm | 296 mm |
| 1722-4 | 70 223 51 | 32W | 4000K | 4000 lm | 125 lm/W | 90 mm | 1196 mm | 296 mm |
| 3336-3 | 70 223 52 | 55W | 3000K | 6900 lm | 125 lm/W | 90 mm | 596 mm | 596 mm |
| 3336-3 | 70 223 52 | 55W | 3000K | 6900 lm | 125 lm/W | 90 mm | 596 mm | 596 mm |
| 3336-4 | 70 223 53 | 55W | 4000K | 6900 lm | 1235 lm/W | 90 mm | 596 mm | 596 mm |
| 3336-4 | 70 223 53 | 55W | 4000K | 6900 lm | 1235 lm/W | 90 mm | 596 mm | 596 mm |
| 3337-3 | 70 223 57 | 19W | 3000K | 2050 lm | 108 lm/W | 90 mm | 596 mm | 296 mm |
| 3337-3 | 70 223 57 | 19W | 3000K | 2050 lm | 108 lm/W | 90 mm | 596 mm | 296 mm |
| 3337-4 | 70 223 58 | 19W | 4000K | 2050 lm | 108 lm/W | 90 mm | 596 mm | 296 mm |
| 3337-4 | 70 223 58 | 19W | 4000K | 2050 lm | 108 lm/W | 90 mm | 596 mm | 296 mm |
| 14057-3 | 70 223 16 | 23W | 3000K | 3100 lm | 135 lm/W | 90 mm | 596 mm | 596 mm |
| 14057-3 | 70 223 16 | 23W | 3000K | 3100 lm | 135 lm/W | 90 mm | 596 mm | 596 mm |
| 14057-4 | 70 223 17 | 23W | 4000K | 3100 lm | 135 lm/W | 90 mm | 596 mm | 596 mm |
| 14057-4 | 70 223 17 | 23W | 4000K | 3100 lm | 135 lm/W | 90 mm | 596 mm | 596 mm |
| 14067-3 | 70 223 18 | 32W | 3000K | 4100 lm | 128 lm/W | 90 mm | 596 mm | 596 mm |
| 14067-3 | 70 223 18 | 32W | 3000K | 4100 lm | 128 lm/W | 90 mm | 596 mm | 596 mm |
| 14067-4 | 70 223 19 | 32W | 4000K | 4100 lm | 128 lm/W | 90 mm | 596 mm | 596 mm |
| 14067-4 | 70 223 19 | 32W | 4000K | 4100 lm | 128 lm/W | 90 mm | 596 mm | 596 mm |
| 22977-3 | 70 223 21 | 44W | 3000K | 5000 lm | 114 lm/W | 90 mm | 596 mm | 596 mm |
| 22977-3 | 70 223 21 | 44W | 3000K | 5000 lm | 114 lm/W | 90 mm | 596 mm | 596 mm |
| 22977-4 | 70 223 22 | 44W | 4000K | 5000 lm | 114 lm/W | 90 mm | 596 mm | 596 mm |
| 22977-4 | 70 223 22 | 44W | 4000K | 5000 lm | 114 lm/W | 90 mm | 596 mm | 596 mm |
| 14077-3 | 70 223 23 | 23W | 3000K | 2900 lm | 126 lm/W | 90 mm | 1196 mm | 296 mm |
| 14077-3 | 70 223 23 | 23W | 3000K | 2900 lm | 126 lm/W | 90 mm | 1196 mm | 296 mm |
| 14077-4 | 70 223 27 | 23W | 4000K | 2900 lm | 126 lm/W | 90 mm | 1196 mm | 296 mm |
| 14077-4 | 70 223 27 | 23W | 4000K | 2900 lm | 126 lm/W | 90 mm | 1196 mm | 296 mm |
| 14087-3 | 70 223 29 | 32W | 3000K | 3900 lm | 122 lm/W | 90 mm | 1196 mm | 296 mm |
| 14087-3 | 70 223 29 | 32W | 3000K | 3900 lm | 122 lm/W | 90 mm | 1196 mm | 296 mm |
| 14087-4 | 70 223 31 | 32W | 4000K | 3900 lm | 122 lm/W | 90 mm | 1196 mm | 296 mm |
| 14087-4 | 70 223 31 | 32W | 4000K | 3900 lm | 122 lm/W | 90 mm | 1196 mm | 296 mm |
| 33347-3 | 70 223 32 | 55W | 3000K | 6500 lm | 118 lm/W | 90 mm | 596 mm | 596 mm |
| 33347-3 | 70 223 32 | 55W | 3000K | 6500 lm | 118 lm/W | 90 mm | 596 mm | 596 mm |
| 33347-4 | 70 223 33 | 55W | 4000K | 6500 lm | 188 lm/W | 90 mm | 596 mm | 596 mm |
| 33347-4 | 70 223 33 | 55W | 4000K | 6500 lm | 188 lm/W | 90 mm | 596 mm | 596 mm |
| 33357-3 | 70 223 34 | 19W | 3000K | 1950 lm | 103 lm/W | 90 mm | 596 mm | 296 mm |
| 33357-3 | 70 223 34 | 19W | 3000K | 1950 lm | 103 lm/W | 90 mm | 596 mm | 296 mm |
| 33357-4 | 70 223 35 | 19W | 4000K | 1950 lm | 103 lm/W | 90 mm | 596 mm | 296 mm |
| 33357-4 | 70 223 35 | 19W | 4000K | 1950 lm | 103 lm/W | 90 mm | 596 mm | 296 mm |
| 22987-3 | 70 223 36 | 57W | 3000K | 6500 lm | 114 lm/W | 90 mm | 1196 mm | 296 mm |
| 22987-3 | 70 223 36 | 57W | 3000K | 6500 lm | 114 lm/W | 90 mm | 1196 mm | 296 mm |
| 22987-4 | 70 223 37 | 57W | 4000K | 6500 lm | 114 lm/W | 90 mm | 1196 mm | 296 mm |
| 22987-4 | 70 223 37 | 57W | 4000K | 6500 lm | 114 lm/W | 90 mm | 1196 mm | 296 mm |
| 17197-3 | 70 223 59 | 23W | 3000K | 3200 lm | 139 lm/W | 90 mm | 596 mm | 596 mm |
| 17197-3 | 70 223 59 | 23W | 3000K | 3200 lm | 139 lm/W | 90 mm | 596 mm | 596 mm |
| 17197-4 | 70 223 62 | 23W | 4000K | 3200 lm | 139 lm/W | 90 mm | 596 mm | 596 mm |
| 17197-4 | 70 223 62 | 23W | 4000K | 3200 lm | 139 lm/W | 90 mm | 596 mm | 596 mm |
| 17207-3 | 70 223 63 | 32W | 3000K | 4200 lm | 131 lm/W | 90 mm | 596 mm | 596 mm |
| 17207-3 | 70 223 63 | 32W | 3000K | 4200 lm | 131 lm/W | 90 mm | 596 mm | 596 mm |
| 17207-4 | 70 223 64 | 32W | 4000K | 4200 lm | 131 lm/W | 90 mm | 596 mm | 596 mm |
| 17207-4 | 70 223 64 | 32W | 4000K | 4200 lm | 131 lm/W | 90 mm | 596 mm | 596 mm |
| 17217-3 | 70 223 65 | 23W | 3000K | 3000 lm | 130 lm/W | 90 mm | 1196 mm | 296 mm |
| 17217-3 | 70 223 65 | 23W | 3000K | 3000 lm | 130 lm/W | 90 mm | 1196 mm | 296 mm |
| 17217-4 | 70 223 66 | 23W | 4000K | 3000 lm | 130 lm/W | 90 mm | 1196 mm | 296 mm |
| 17217-4 | 70 223 66 | 23W | 4000K | 3000 lm | 130 lm/W | 90 mm | 1196 mm | 296 mm |
| 17227-3 | 70 223 67 | 32W | 3000K | 4000 lm | 125 lm/W | 90 mm | 1196 mm | 296 mm |
| 17227-3 | 70 223 67 | 32W | 3000K | 4000 lm | 125 lm/W | 90 mm | 1196 mm | 296 mm |
| 17227-4 | 70 223 68 | 32W | 4000K | 4000 lm | 125 lm/W | 90 mm | 1196 mm | 296 mm |
| 17227-4 | 70 223 68 | 32W | 4000K | 4000 lm | 125 lm/W | 90 mm | 1196 mm | 296 mm |
| 33367-3 | 70 223 69 | 55W | 3000K | 6900 lm | 125 lm/W | 90 mm | 596 mm | 596 mm |
| 33367-3 | 70 223 69 | 55W | 3000K | 6900 lm | 125 lm/W | 90 mm | 596 mm | 596 mm |
| 33367-4 | 70 223 71 | 55W | 4000K | 6900 lm | 1235 lm/W | 90 mm | 596 mm | 596 mm |
| 33367-4 | 70 223 71 | 55W | 4000K | 6900 lm | 1235 lm/W | 90 mm | 596 mm | 596 mm |
| 33377-3 | 70 223 72 | 19W | 3000K | 2050 lm | 108 lm/W | 90 mm | 596 mm | 296 mm |
| 33377-3 | 70 223 72 | 19W | 3000K | 2050 lm | 108 lm/W | 90 mm | 596 mm | 296 mm |
| 33377-4 | 70 223 73 | 19W | 4000K | 2050 lm | 108 lm/W | 90 mm | 596 mm | 296 mm |
| 33377-4 | 70 223 73 | 19W | 4000K | 2050 lm | 108 lm/W | 90 mm | 596 mm | 296 mm |
| 1405-3 | 70 222 95 | 23W | 3000K | 3100 lm | 135 lm/W | 90 mm | 596 mm | 596 mm |
| 1405-4 | 70 222 96 | 23W | 4000K | 3100 lm | 135 lm/W | 90 mm | 596 mm | 596 mm |
| 1406-3 | 70 222 97 | 32W | 3000K | 4100 lm | 128 lm/W | 90 mm | 596 mm | 596 mm |
| 1406-4 | 70 222 98 | 32W | 4000K | 4100 lm | 128 lm/W | 90 mm | 596 mm | 596 mm |
| 2297-3 | 70 222 99 | 44W | 3000K | 5000 lm | 114 lm/W | 90 mm | 596 mm | 596 mm |
| 2297-4 | 70 223 00 | 44W | 4000K | 5000 lm | 114 lm/W | 90 mm | 596 mm | 596 mm |
| 1407-3 | 70 223 01 | 23W | 3000K | 2900 lm | 126 lm/W | 90 mm | 1196 mm | 296 mm |
| 1407-4 | 70 223 02 | 23W | 4000K | 2900 lm | 126 lm/W | 90 mm | 1196 mm | 296 mm |
| 1408-3 | 70 223 03 | 32W | 3000K | 3900 lm | 122 lm/W | 90 mm | 1196 mm | 296 mm |
| 1408-4 | 70 223 07 | 32W | 4000K | 3900 lm | 122 lm/W | 90 mm | 1196 mm | 296 mm |
| 3334-3 | 70 223 09 | 55W | 3000K | 6500 lm | 118 lm/W | 90 mm | 596 mm | 596 mm |
| 3334-4 | 70 223 11 | 55W | 4000K | 6500 lm | 188 lm/W | 90 mm | 596 mm | 596 mm |
| 3335-3 | 70 223 12 | 19W | 3000K | 1950 lm | 103 lm/W | 90 mm | 596 mm | 296 mm |
| 3335-4 | 70 223 13 | 19W | 4000K | 1950 lm | 103 lm/W | 90 mm | 596 mm | 296 mm |
| 2298-3 | 70 223 14 | 57W | 3000K | 6500 lm | 114 lm/W | 90 mm | 1196 mm | 296 mm |
Document (PDF)
Produktblad PDF |
MONTAGEANVİSNİNG.PDF |
Revit - BIM Modeller (RFA)
1406__TUPEX_ELECTRIC_IBP.RFA |
DWG filer
IBP.DWG |
MAX filer
IBP.MAX |
3DS filer
IBP.3DS |
Bilder
Video
- Öppettider: Mån till Fre, 08:00 - 17:00
