IS LED
IS Recessed LED luminaire with optical system
IS LED
- Accessories: Fixing clips for installation in plaster/concrete ceilings – 1000004004 included in theISS package.
- KV – double louvered grille category C2 in highly polished aluminum
- KVM – double louvered grille category C2 made of matt aluminum with opal diffuser covering the LED modules.
Versions
- 600 – for 600 module625 – for 625 moduleK
- GESIS connectorF – with flexible power cable
- Explanation:KV = Double Parabolic Louvre AluminiumKVM = Double Parabolic Louvre C2 in matt aluminiumND = Non-dimmableDALI = Digital Dimmable
| Art nr. | Se artiklar > |
|---|---|
| Användningsområden | | |
| Montering |
Recessed |
| Effekt (Watt) | 27W |33W | - 37W |
| Styrning |
DALI |DIM (1-10V) |ECG |ND (On/Off) |
| Livslängd |
80000h (L80b50) |
| Färgtemperatur (CCT) | 3000K | 4000K |
| Lumen (lm) | 3300lm |3600lm | - 4300lm |
| Lumen per Watt (lm/W) | 109lm/W | 116lm/W| - 122lm/W |
| CRI |
80+ |90+ |
| IP-class |
IP20 |
| Spänning |
230V 50Hz |
| UGR |
<19 |
| Höjd | 52mm |
| A(mm) | 596mm | 1196mm |
| B(mm) | 296mm|596mm |
| Dimensions | N/A |
| Markings |
döljvisa filter
Art. nr
Effekt
37
27
33
- 37
- 27
- 33
Färgtemperatur (CCT)
4000K
3000K
- 4000K
- 3000K
Lumen
4300
3300
3600
- 4300
- 3300
- 3600
lm/W
116
122
109
- 116
- 122
- 109
a(mm)
596
1196
- 596
- 1196
b(mm)
596
296
- 596
- 296
Art. nr:
Effekt:
37
27
33
CCT:
4000K
3000K
Lumen:
4300
3300
3600
lm/W:
116
122
109
a(mm):
596
1196
b(mm):
596
296
rensa filter
Art. nr | Effekt | CCT | Lumen | lm/W | Höjd | a(mm) | b(mm) |
|---|---|---|---|---|---|---|---|
| 17507-4 | 37W | 4000K | 4300 lm | 116 lm/W | 52 mm | 596 mm | 596 mm |
| 17517-3 | 27W | 3000K | 3300 lm | 122 lm/W | 52 mm | 1196 mm | 296 mm |
| 17517-4 | 27W | 4000K | 3300 lm | 122 lm/W | 52 mm | 1196 mm | 296 mm |
| 17527-3 | 37W | 3000K | 4300 lm | 116 lm/W | 52 mm | 1196 mm | 296 mm |
| 17527-4 | 37W | 4000K | 4300 lm | 116 lm/W | 52 mm | 1196 mm | 296 mm |
| 1753-3 | 33W | 3000K | 3600 lm | 109 lm/W | 52 mm | 596 mm | 596 mm |
| 1753-4 | 33W | 4000K | 3600 lm | 109 lm/W | 52 mm | 596 mm | 596 mm |
| 1754-3 | 27W | 3000K | 3300 lm | 122 lm/W | 52 mm | 596 mm | 596 mm |
| 175 | 27W | 4000K | 3300 lm | 122 lm/W | 52 mm | 596 mm | 596 mm |
| 1755-3 | 37W | 3000K | 4300 lm | 116 lm/W | 52 mm | 596 mm | 596 mm |
| 1755-4 | 37W | 4000K | 4300 lm | 116 lm/W | 52 mm | 596 mm | 596 mm |
| 1756-3 | 27W | 3000K | 3300 lm | 122 lm/W | 52 mm | 1196 mm | 296 mm |
| 1756-4 | 27W | 4000K | 3300 lm | 122 lm/W | 52 mm | 1196 mm | 296 mm |
| 1757-3 | 37W | 3000K | 4300 lm | 116 lm/W | 52 mm | 1196 mm | 296 mm |
| 1757-4 | 37W | 4000K | 4300 lm | 116 lm/W | 52 mm | 1196 mm | 296 mm |
| 17537-3 | 33W | 3000K | 3600 lm | 109 lm/W | 52 mm | 596 mm | 596 mm |
| 17537-4 | 33W | 4000K | 3600 lm | 109 lm/W | 52 mm | 596 mm | 596 mm |
| 17547-3 | 27W | 3000K | 3300 lm | 122 lm/W | 52 mm | 596 mm | 596 mm |
| 17547-4 | 27W | 4000K | 3300 lm | 122 lm/W | 52 mm | 596 mm | 596 mm |
| 17557-3 | 37W | 3000K | 4300 lm | 116 lm/W | 52 mm | 596 mm | 596 mm |
| 17557-4 | 37W | 4000K | 4300 lm | 116 lm/W | 52 mm | 596 mm | 596 mm |
| 17567-3 | 27W | 3000K | 3300 lm | 122 lm/W | 52 mm | 1196 mm | 296 mm |
| 17567-4 | 27W | 4000K | 3300 lm | 122 lm/W | 52 mm | 1196 mm | 296 mm |
| 17577-3 | 37W | 3000K | 4300 lm | 116 lm/W | 52 mm | 1196 mm | 296 mm |
| 17577-4 | 37W | 4000K | 4300 lm | 116 lm/W | 52 mm | 1196 mm | 296 mm |
| 1748-3 | 33W | 3000K | 3600 lm | 109 lm/W | 52 mm | 596 mm | 596 mm |
| 1748-4 | 33W | 4000K | 3600 lm | 109 lm/W | 52 mm | 596 mm | 596 mm |
| 1749-3 | 27W | 3000K | 3300 lm | 122 lm/W | 52 mm | 596 mm | 596 mm |
| 1749-4 | 27W | 4000K | 3300 lm | 122 lm/W | 52 mm | 596 mm | 596 mm |
| 1750-3 | 37W | 3000K | 4300 lm | 116 lm/W | 52 mm | 596 mm | 596 mm |
| 1750-4 | 37W | 4000K | 4300 lm | 116 lm/W | 52 mm | 596 mm | 596 mm |
| 1751-3 | 27W | 3000K | 3300 lm | 122 lm/W | 52 mm | 1196 mm | 296 mm |
| 1751-4 | 27W | 4000K | 3300 lm | 116 lm/W | 52 mm | 1196 mm | 296 mm |
| 1752-3 | 37W | 3000K | 4300 lm | 116 lm/W | 52 mm | 1196 mm | 296 mm |
| 1752-4 | 37W | 4000K | 4300 lm | 116 lm/W | 52 mm | 1196 mm | 296 mm |
| 17487-3 | 33W | 3000K | 3600 lm | 109 lm/W | 52 mm | 596 mm | 596 mm |
| 17487-4 | 33W | 4000K | 3600 lm | 109 lm/W | 52 mm | 596 mm | 596 mm |
| 17497-3 | 27W | 3000K | 3300 lm | 122 lm/W | 52 mm | 596 mm | 596 mm |
| 17497-4 | 27W | 4000K | 3300 lm | 122 lm/W | 52 mm | 596 mm | 596 mm |
| 17507-3 | 37W | 3000K | 4300 lm | 116 lm/W | 52 mm | 596 mm | 596 mm |
Document (PDF)
Produktblad PDF |
Revit - BIM Modeller (RFA)
1748__TUPEX_ELECTRIC_IS_1.RFA |
DWG filer
IS.DWG |
MAX filer
IS.MAX |
3DS filer
IS.3DS |
Bilder
Video
- Öppettider: Mån till Fre, 08:00 - 17:00
