TUPEX SKY LED PANEL
Q DECO SKY creates a realistic image of the sky on an indoor ceiling and brings a positive atmosphere to any interior. The effect of skylights in the room creates a sense of openness and space.
TUPEX SKY LED PANEL
Q DECO SKY creates a realistic image of the sky on an indoor ceiling and brings a positive atmosphere to any interior. The effect of skylights in the room creates a sense of openness and space. The Q DECO SKY decorative panel is derived from the standard Q and QP luminaires, with the same dimensions, mounting methods and electrical equipment (LEDs and drivers). The decorations reduce the brightness by about 30-50%.
Casing
- Anodized white painted aluminum frame Optics Transparent acrylic layer with printed photo.
Lighting control
- ND – not dimmable (not dimmable)
- Standard DIM
- Analog dimmable 1-10V
- DALI digital dimmable D
- ALI PHC – phase – cut dimming
Version
- Q..A – square 600x600mm
- Q..B – rectangle 600×300 mm
- Q..C – rectangle 1200×300 mm
- Q..D – rectangle 1200×600 mm
- Q..E – square 300×300 mm
- Q..F – rectangle 1500×300 mm
installation
- Q – insulation class II, for recessed installation in suspended ceilings with visible support. 600x600mm or 625x625mm. The panels can also be suspended or mounted on the ceiling or recessed in plasterboard.
- QP – insulation class I, for surface installation (poetry) or recessed installation in suspended ceilings with visible support ZHQ22 Suspended installation QD (QPD) – panels with decorative motifs Accessories: ZHQ22 – suspension kit for Q or QP ZHX11 – suspension kit for Q or QP UQRAM – frame for ceiling installations of Q panels QVESTRAM – frame for recessed installation in plasterboard ceilings for Q and QP panels 51009913 – Magnetic holder for ceiling installation of Q panels (4pcs/1 panel type, A, B, C, or E, 6pcs/1 panel type D or F
| Art nr. | Se artiklar > |
|---|---|
| Användningsområden | | | | |
| Montering |
Ditch roof |Pendant lights |Recessed |
| Effekt (Watt) | 36W |
| Styrning |
DALI |DIM (1-10V) |Drawstring – ND (On/Off) |
| Livslängd |
80000h (L80b50) |
| Färgtemperatur (CCT) | 3000K |
| Lumen (lm) | 3900lm |
| Lumen per Watt (lm/W) | 108lm/W |
| IP-class |
IP40 |
| modules-dimension |
6 x 596*596 mm |6x 596*596 mm |12x 596*596 mm |9x 596*596 mm |10x 596*596 mm |4x 596*596 mm |8x 596*596 mm |3x 596*596 mm |
| Markings | | | |
| Vikt | 4.5kg |
- 3x 596*596 mm
- 6 x 596*596 mm
- 6x 596*596 mm
- 12x 596*596 mm
- 9x 596*596 mm
- 10x 596*596 mm
- 4x 596*596 mm
- 8x 596*596 mm
Art. nr | Effekt | Lumen | lm/W | IP-class | Modules Dimension | Vikt |
|---|---|---|---|---|---|---|
| 1260 | 36W | 3900 lm | 108 lm/W | IP40 | 3x 596*596 mm | 4.5 kg |
| 1228 | 36W | 3900 lm | 108 lm/W | IP40 | 6 x 596*596 mm | 4.5 kg |
| 1229 | 36W | 3900 lm | 108 lm/W | IP40 | 6x 596*596 mm | 4.5 kg |
| 1230 | 36W | 3900 lm | 108 lm/W | IP40 | 6x 596*596 mm | 4.5 kg |
| 1231 | 36W | 3900 lm | 108 lm/W | IP40 | 6x 596*596 mm | 4.5 kg |
| 1232 | 36W | 3900 lm | 108 lm/W | IP40 | 6x 596*596 mm | 4.5 kg |
| 1233 | 36W | 3900 lm | 108 lm/W | IP40 | 12x 596*596 mm | 4.5 kg |
| 1234 | 36W | 3900 lm | 108 lm/W | IP40 | 6x 596*596 mm | 4.5 kg |
| 1235 | 36W | 3900 lm | 108 lm/W | IP40 | 6x 596*596 mm | 4.5 kg |
| 1236 | 36W | 3900 lm | 108 lm/W | IP40 | 6x 596*596 mm | 4.5 kg |
| 1237 | 36W | 3900 lm | 108 lm/W | IP40 | 6x 596*596 mm | 4.5 kg |
| 1238 | 36W | 3900 lm | 108 lm/W | IP40 | 6x 596*596 mm | 4.5 kg |
| 1239 | 36W | 3900 lm | 108 lm/W | IP40 | 12x 596*596 mm | 4.5 kg |
| 1240 | 36W | 3900 lm | 108 lm/W | IP40 | 6x 596*596 mm | 4.5 kg |
| 1241 | 36W | 3900 lm | 108 lm/W | IP40 | 9x 596*596 mm | 4.5 kg |
| 1242 | 36W | 3900 lm | 108 lm/W | IP40 | 12x 596*596 mm | 4.5 kg |
| 1243 | 36W | 3900 lm | 108 lm/W | IP40 | 12x 596*596 mm | 4.5 kg |
| 1244 | 36W | 3900 lm | 108 lm/W | IP40 | 6x 596*596 mm | 4.5 kg |
| 1245 | 36W | 3900 lm | 108 lm/W | IP40 | 6x 596*596 mm | 4.5 kg |
| 1246 | 36W | 3900 lm | 108 lm/W | IP40 | 6x 596*596 mm | 4.5 kg |
| 1247 | 36W | 3900 lm | 108 lm/W | IP40 | 6x 596*596 mm | 4.5 kg |
| 1248 | 36W | 3900 lm | 108 lm/W | IP40 | 6x 596*596 mm | 4.5 kg |
| 1249 | 36W | 3900 lm | 108 lm/W | IP40 | 6x 596*596 mm | 4.5 kg |
| 1250 | 36W | 3900 lm | 108 lm/W | IP40 | 6x 596*596 mm | 4.5 kg |
| 1251 | 36W | 3900 lm | 108 lm/W | IP40 | 6x 596*596 mm | 4.5 kg |
| 1252 | 36W | 3900 lm | 108 lm/W | IP40 | 6x 596*596 mm | 4.5 kg |
| 1253 | 36W | 3900 lm | 108 lm/W | IP40 | 6x 596*596 mm | 4.5 kg |
| 1254 | 36W | 3900 lm | 108 lm/W | IP40 | 10x 596*596 mm | 4.5 kg |
| 1255 | 36W | 3900 lm | 108 lm/W | IP40 | 4x 596*596 mm | 4.5 kg |
| 1256 | 36W | 3900 lm | 108 lm/W | IP40 | 4x 596*596 mm | 4.5 kg |
| 1257 | 36W | 3900 lm | 108 lm/W | IP40 | 8x 596*596 mm | 4.5 kg |
| 1258 | 36W | 3900 lm | 108 lm/W | IP40 | 4x 596*596 mm | 4.5 kg |
| 1259 | 36W | 3900 lm | 108 lm/W | IP40 | 4x 596*596 mm | 4.5 kg |
Document (PDF)
MOTIV Broschyr |
Monteringsanvisning |
Bilder
Video
- Öppettider: Mån till Fre, 08:00 - 17:00
