HL SOLA LED
Pendant LED luminaire (only) indirectly adapted for hotels, offices, shopping center environments etc. Sleek linear luminaires with aluminum housing for direct/indirect light distribution. Linear installation possible (version / R).
HL SOLA LED
Casing
- Standard: White painted aluminum profile, end caps in metal RAL9003
- Optional: Anodized aluminum profile, metal end caps RAL9006
optics
- Standard: KN: Mikroprizma
- Optional: KO – opal casing ACRYL Satine
LED
- Mid Power LED – CRI 80 (CRI 90 on request)
- 3 … warm white 3000K / 4 … cool white 4000K
Lighting control
- LED Driver (constant current)
- ND – non-dimmable (standard)
- DIM – analog dimmable 1-10V
- DALI – digital dimmable DALI
Variants
- HL / DI – single pendant luminaire, direct / indirect
- HL / DI R – direct / indirect pendant luminaire for line mounting.
Note
1390004001 : Suspension kit included for HL and HL/R.
Fitting H can be modified for line installation. In this case, the luminaire is supplied with end caps fitted with connectors.
The gables are available in three versions: START, CONT and END.
Art nr. | Se artiklar > |
---|---|
Användningsområden | |
e-number |
7022464 |7022465 |7022466 |7022467 |7022468 |7022469 |7022470 |7022471 |7022472 |7022473 |7022474 |7022475 |7022476 |7022477 |7022478 |7022479 |
Färg |
Black |White |
Montering |
Pendant – uplighting |
watt |
24W |48 W |
Styrning |
DALI |ND (On/Off) |
Livslängd |
80000h (L80b50) |
Färgtemperatur (CCT) | 3000K | 4000K |
CRI |
80+ |90+ |
IP-class |
IP20 |
Spänning |
220-240V 50Hz |
UGR |
<19 |
lumen-indirect |
2800 lm ( 100% ) |5600 lm ( 100% ) |
Längd | 1485mm |
Bredd | 66mm |
Höjd | 100mm |
Dimensions | N/A |
Markings | | |
Vikt | 5kg |
döljvisa filter
Art. nr
E-nummer
Färg
White
Black
- White
- Black
Effekt
24W
48 W
- 24W
- 48 W
Styrning
ND (On/Off)
DALI
- ND (On/Off)
- DALI
Färgtemperatur (CCT)
3000K
4000K
- 3000K
- 4000K
Lumen (Indirekt)
2800 lm ( 100% )
5600 lm ( 100% )
- 2800 lm ( 100% )
- 5600 lm ( 100% )
Art. nr:
E-nummer:
Färg:
White
Black
Effekt:
24W
48 W
Styrning:
ND (On/Off)
DALI
CCT:
3000K
4000K
Lumen (Indirekt):
2800 lm ( 100% )
5600 lm ( 100% )
rensa filter
Art. nr | E-nummer | Färg | Effekt | Styrning | CCT | Lumen (Indirekt) | Längd | Bredd | Höjd | Vikt |
---|---|---|---|---|---|---|---|---|---|---|
25913-3 | 70 224 64 | White | 24W | ND (On/Off) | 3000K | 2800 lm ( 100% ) | 1485 mm | 66 mm | 100 mm | 5 kg |
25913-4 | 70 224 65 | White | 24W | ND (On/Off) | 4000K | 2800 lm ( 100% ) | 1485 mm | 66 mm | 100 mm | 5 kg |
259137-3 | 70 224 66 | White | 24W | DALI | 3000K | 2800 lm ( 100% ) | 1485 mm | 66 mm | 100 mm | 5 kg |
259137-4 | 70 224 67 | White | 24W | DALI | 4000K | 2800 lm ( 100% ) | 1485 mm | 66 mm | 100 mm | 5 kg |
25923-3 | 70 224 68 | White | 48W | ND (On/Off) | 3000K | 5600 lm ( 100% ) | 1485 mm | 66 mm | 100 mm | 5 kg |
25923-4 | 70 224 69 | White | 48W | ND (On/Off) | 4000K | 5600 lm ( 100% ) | 1485 mm | 66 mm | 100 mm | 5 kg |
25923-4 | 70 224 69 | White | 48W | ND (On/Off) | 4000K | 5600 lm ( 100% ) | 1485 mm | 66 mm | 100 mm | 5 kg |
259237-3 | 70 224 70 | White | 48W | DALI | 3000K | 5600 lm ( 100% ) | 1485 mm | 66 mm | 100 mm | 5 kg |
259237-3 | 70 224 70 | White | 48W | DALI | 3000K | 5600 lm ( 100% ) | 1485 mm | 66 mm | 100 mm | 5 kg |
259237-4 | 70 224 71 | White | 48W | DALI | 4000K | 5600 lm ( 100% ) | 1485 mm | 66 mm | 100 mm | 5 kg |
259237-4 | 70 224 71 | White | 48W | DALI | 4000K | 5600 lm ( 100% ) | 1485 mm | 66 mm | 100 mm | 5 kg |
259157-4 | 70 224 75 | Black | 24W | DALI | 4000K | 2800 lm ( 100% ) | 1485 mm | 66 mm | 100 mm | 5 kg |
25925-3 | 70 224 76 | Black | 48W | ND (On/Off) | 3000K | 5600 lm ( 100% ) | 1485 mm | 66 mm | 100 mm | 5 kg |
25925-4 | 70 224 77 | Black | 48W | ND (On/Off) | 4000K | 5600 lm ( 100% ) | 1485 mm | 66 mm | 100 mm | 5 kg |
259257-3 | 70 224 78 | Black | 48W | DALI | 3000K | 5600 lm ( 100% ) | 1485 mm | 66 mm | 100 mm | 5 kg |
259257-4 | 70 224 79 | Black | 48W | DALI | 4000K | 5600 lm ( 100% ) | 1485 mm | 66 mm | 100 mm | 5 kg |
Ljusfiler (LDT)
25913_-_HL_SOLA_24W.LDT |
25923_-_HL_SOLA_48W.LDT |
DWG filer
HL.DWG |
MAX filer
HL.MAX |
3DS filer
HL.3DS |
Bilder
Video
- Öppettider: Mån till Fre, 08:00 - 17:00