IBP IP54

IBP LED A panel with IP54 for a recessed installation

IBP IP54

  • Recessed LED luminaire Housing White painted metal (RAL9016)
  • Optics KO – Opal Polycarbonate
  • Optics KN – Microprismatic Polycarbonate
  • LED Mid power LED CRI 80 Warm white 3000K Cool white 4000K
  • Lighting control LED drivers constant current ND – Non-dimmable DALI – Digital dimmable
  • Installation Suspended alternative recessed in plasterboard ceiling Version 600 – 600 module 625 – 625 module K – With a GESIS F connector F – With a flexible power cable
  • KO – Opal KN – Microprism
  • KO opal DALI KN – Microprism DALI
Art nr. Se artiklar >
Användningsområden

|

e-number

7022295| 7022296| 7022297| 7022298| 7022299| 7022300| 7022301| 7022302| 7022303| 7022307| 7022309| 7022311| 7022312| 7022313| 7022314| 7022315| 7022338| 7022339| 7022341| 7022342| 7022343| 7022347| 7022349| 7022351| 7022352| 7022353| 7022357| 7022358| 7022316| 7022317| 7022318| 7022319| 7022321| 7022322| 7022323| 7022327| 7022329| 7022331| 7022332| 7022333| 7022334| 7022335| 7022336| 7022337| 7022359| 7022362| 7022363| 7022364| 7022365| 7022366| 7022367| 7022368| 7022369| 7022371| 7022372| 7022373

Montering

Recessed

watt

23| 32| 44| 55| 19| 57

Styrning

DALI| ECG| ND (On/Off)

Livslängd
Färgtemperatur (CCT) 3000K|4000K
Lumen (lm) 1950lm|2050lm| - 2900lm|3000lm|3100lm|3200lm|3900lm|4000lm|4100lm|4200lm|5000lm|6500lm|6900lm
Lumen per Watt (lm/W) 103lm/W|108lm/W| - 114lm/W|118lm/W|122lm/W|125lm/W|126lm/W|128lm/W|130lm/W|131lm/W|135lm/W|139lm/W|188lm/W|1235lm/W
CRI

80+| 90+

IP-class

IP20| IP54

Spänning

230V 50Hz

Höjd 90mm
A(mm) 596mm|1196mm
B(mm) 296mm|596mm
Dimensions N/A
Markings

döljvisa filter

Art. nr

E-nummer

Effekt

CCT

Lumen

lm/W

Höjd

a(mm)

b(mm)

1405-370 222 9523W3000K3100 lm135 lm/W90 mm596 mm596 mm
1405-470 222 9623W4000K3100 lm135 lm/W90 mm596 mm596 mm
1406-370 222 9732W3000K4100 lm128 lm/W90 mm596 mm596 mm
1406-470 222 9832W4000K4100 lm128 lm/W90 mm596 mm596 mm
2297-370 222 9944W3000K5000 lm114 lm/W90 mm596 mm596 mm
2297-470 223 0044W4000K5000 lm114 lm/W90 mm596 mm596 mm
1407-370 223 0123W3000K2900 lm126 lm/W90 mm1196 mm296 mm
1407-470 223 0223W4000K2900 lm126 lm/W90 mm1196 mm296 mm
1408-370 223 0332W3000K3900 lm122 lm/W90 mm1196 mm296 mm
1408-470 223 0732W4000K3900 lm122 lm/W90 mm1196 mm296 mm
3334-370 223 0955W3000K6500 lm118 lm/W90 mm596 mm596 mm
3334-470 223 1155W4000K6500 lm188 lm/W90 mm596 mm596 mm
3335-370 223 1219W3000K1950 lm103 lm/W90 mm596 mm296 mm
3335-470 223 1319W4000K1950 lm103 lm/W90 mm596 mm296 mm
2298-370 223 1457W3000K6500 lm114 lm/W90 mm1196 mm296 mm
2298-470 223 1557W4000K6500 lm114 lm/W90 mm1196 mm296 mm
1719-370 223 3823W3000K3200 lm139 lm/W90 mm596 mm596 mm
1719-470 223 3923W4000K3200 lm139 lm/W90 mm596 mm596 mm
1720-370 223 4132W3000K4200 lm131 lm/W90 mm596 mm596 mm
1720-470 223 4232W4000K4200 lm131 lm/W90 mm596 mm596 mm
1721-370 223 4323W3000K3000 lm130 lm/W90 mm1196 mm296 mm
1721-470 223 4723W4000K3000 lm130 lm/W90 mm1196 mm296 mm
1722-370 223 4932W3000K4000 lm125 lm/W90 mm1196 mm296 mm
1722-470 223 5132W4000K4000 lm125 lm/W90 mm1196 mm296 mm
3336-370 223 5255W3000K6900 lm125 lm/W90 mm596 mm596 mm
3336-470 223 5355W4000K6900 lm1235 lm/W90 mm596 mm596 mm
3337-370 223 5719W3000K2050 lm108 lm/W90 mm596 mm296 mm
3337-470 223 5819W4000K2050 lm108 lm/W90 mm596 mm296 mm
14057-370 223 1623W3000K3100 lm135 lm/W90 mm596 mm596 mm
14057-470 223 1723W4000K3100 lm135 lm/W90 mm596 mm596 mm
14067-370 223 1832W3000K4100 lm128 lm/W90 mm596 mm596 mm
14067-470 223 1932W4000K4100 lm128 lm/W90 mm596 mm596 mm
22977-370 223 2144W3000K5000 lm114 lm/W90 mm596 mm596 mm
22977-470 223 2244W4000K5000 lm114 lm/W90 mm596 mm596 mm
14077-370 223 2323W3000K2900 lm126 lm/W90 mm1196 mm296 mm
14077-470 223 2723W4000K2900 lm126 lm/W90 mm1196 mm296 mm
14087-370 223 2932W3000K3900 lm122 lm/W90 mm1196 mm296 mm
14087-470 223 3132W4000K3900 lm122 lm/W90 mm1196 mm296 mm
33347-370 223 3255W3000K6500 lm118 lm/W90 mm596 mm596 mm
33347-470 223 3355W4000K6500 lm188 lm/W90 mm596 mm596 mm
33357-370 223 3419W3000K1950 lm103 lm/W90 mm596 mm296 mm
33357-470 223 3519W4000K1950 lm103 lm/W90 mm596 mm296 mm
22987-370 223 3657W3000K6500 lm114 lm/W90 mm1196 mm296 mm
22987-470 223 3757W4000K6500 lm114 lm/W90 mm1196 mm296 mm
17197-370 223 5923W3000K3200 lm139 lm/W90 mm596 mm596 mm
17197-470 223 6223W4000K3200 lm139 lm/W90 mm596 mm596 mm
17207-370 223 6332W3000K4200 lm131 lm/W90 mm596 mm596 mm
17207-470 223 6432W4000K4200 lm131 lm/W90 mm596 mm596 mm
17217-370 223 6523W3000K3000 lm130 lm/W90 mm1196 mm296 mm
17217-470 223 6623W4000K3000 lm130 lm/W90 mm1196 mm296 mm
17227-370 223 6732W3000K4000 lm125 lm/W90 mm1196 mm296 mm
17227-470 223 6832W4000K4000 lm125 lm/W90 mm1196 mm296 mm
33367-370 223 6955W3000K6900 lm125 lm/W90 mm596 mm596 mm
33367-470 223 7155W4000K6900 lm1235 lm/W90 mm596 mm596 mm
33377-370 223 7219W3000K2050 lm108 lm/W90 mm596 mm296 mm
33377-470 223 7319W4000K2050 lm108 lm/W90 mm596 mm296 mm

Revit - BIM Modeller (RFA)

1406__TUPEX_ELECTRIC_IBP.RFA

DWG filer

IBP.DWG

MAX filer

IBP.MAX

3DS filer

IBP.3DS