INV LED IP66

INV IP66 / IP69 . Sealed non-opening luminaire IP66 / IP69. Suitable for indoor and outdoor use, industry, warehouses, agricultural properties, sports facilities, transport terminals, parking lots, garages, workshops and laboratories where there is no risk of explosion. The structural design of the luminaire (IP69) makes it also suitable for the food industry (HACCP).

INV LED IP66

BENEFITS

  • IP66 / IP69 rated luminaireHighly temperature resistant between ta-25 °C and ta 50 °C
  • Lifespan: 50,000 hours / L90B10IK10
  • ratedOptionally, cabling in desired lengths with connectors is availableCan be line-mounted without visible joints.
  • Variable attachment points when commuting, making it easier to replace old luminaires.
  • production, 100% control of function and tightness (leakage test) is fully automaticEasy installation thanks to the luminaire being supplied with quick connectors in defined lengths.Easy to clean and maintainReduced risk of mechanical or electrostatic damage to the LED chipsOptional wiring harness for feedthrough (up to 7 cables in the luminaire)Optional dimmer function availableCertifications: ESC, ENEC, CB
  • The luminaire resists dust, moisture, water under pressure up to 80 °C. The luminaire housing and cover/dome are made of impact resistant PC material with high mechanical resistance to deformation IK10.

TECHNICAL DESCRIPTION

  • Maximum ambient air temperature: ta = 50°.
  • Glare protection Membrane provided to prevent condensation in the luminaireConnections for 3, 5 or 7 cables ø1.5 or 2.5 mm²Cable with one plug, 1m. 3m or any length, to connect the luminaire to power sockets
  • Cable entry with two connectors for connecting luminaires with each other, 0.5m, 1m, 3m or desired lengthConstant luminous flux (CLO) with DALI available as an option
  • Light control: LED modules, constant current driver or DALI supplied accessories: stainless steel hooks and holders, if the luminaire is ordered without wiring, the connection plug is included.
  • Values for energy consumption and luminous flux are within ± 7.5%.

Variants

  • 1x3P – variant with constant current driver and 1x3P connection, for single mounting Line mounting1x5P
  • Version with constant current driver and 1x5P connection, line mounting1x5P DALI
  • Version with digital dimmable driver and 1x5P connection, single mounting
  • Line mounting1x7P DALI – variant with digital dimmable driver and 1x7P connection
  • Line installation2x3P – variant with constant current driver, 2x3P connection and 3-core cable harness for cable entry (1F) for line installation2x5P.
  • Version with constant current driver, 2x5P connection and 5-core cable harness for cable entry (3F) for line installation2x5P DALI
  • Version with digital dimmable driver, 2x5P connection and 5-core cable harness for cable entry (1F), for line installation2x7P DALI V
  • ariant with digital dimmable driver, 2x7P connection and 7-wire cable harness for cable entry (DALI 3F), for line installation

 

Art nr. Se artiklar >
e-number

7217956| 7217957| 7217958| 7217959| 7217960| 7217961| 7217962| 7217963| 7217964| 7217965| 7217966| 7217967| 7217968| 7217969| 7217970| 7217971| 7218120| 7218121| 7217972| 7217973| 7217974| 7217975| 7217976| 7217977| 7217978| 7217979| 7217980| 7217981| 7217982| 7217983| 7217984| 7217985| 7217986| 7217987| 7218122| 7218123| 7217988| 7217989| 7217990| 7217991| 7217992| 7217993| 7217994| 7217995| 7217996| 7217997| 7217998| 7217999| 7218000| 7218001| 7218002| 7218003| 7218124| 7218125| 7218004| 7218005| 7218006| 7218007| 7218008| 7218009| 7218010| 7218011| 7218012| 7218013| 7218014| 7218015| 7218016| 7218017| 7218018| 7218019

Användningsområden

Montering

Ditch roof| Pendant lights

watt

16| 20| 27| 38| 51| 24| 33| 71

Styrning

DALI| DALI 3-phase| ND (On/Off)| On/off 3-phase

Livslängd
Färgtemperatur (CCT) 3000K|4000K
Lumen (lm) 2340lm|2430lm| - 2840lm|2890lm|2908lm|2920lm|3050lm|3570lm|3650lm|4090lm|4180lm|4990lm|5090lm|5710lm|5880lm|7170lm|8190lm|11330lm
CRI

80+| 90+

Lumen per Watt (lm/W) 146lm/W|151lm/W| - 152lm/W|153lm/W|154lm/W|155lm/W|160lm/W|161lm/W
IK-Klass

IC10

Contact type

1×3 pole| 2×3 pole| 1×5 pole| 2×5 pole| 1×7 pole| 2×7 pole

Längd 1175mm|1455mm
Dimensions N/A
Markings

|

Vikt 1.5kg|1.8kg| - 1.9kg
döljvisa filter

Art. nr

E-nummer

Effekt

Styrning

CCT

Lumen

lm/W

Kontakttyp

Längd

Vikt

72115-372 179 5616WND (On/Off)3000K2430 lm152 lm/W2x3 pole1175 mm1.5 kg
72115-472 179 5716WND (On/Off)4000K2430 lm152 lm/W2x3 pole1175 mm1.5 kg
72125-372 179 5820WND (On/Off)3000K2920 lm146 lm/W2x3 pole1175 mm1.5 kg
72125-472 179 5920WND (On/Off)4000K2920 lm146 lm/W2x3 pole1175 mm1.5 kg
72135-372 179 6027WND (On/Off)3000K4090 lm151 lm/W2x3 pole1175 mm1.5 kg
72135-472 179 6127WND (On/Off)4000K4090 lm151 lm/W2x3 pole1175 mm1.5 kg
72145-372 179 6238WND (On/Off)3000K5880 lm155 lm/W2x3 pole1175 mm1.5 kg
72145-472 179 6338WND (On/Off)4000K5880 lm155 lm/W2x3 pole1175 mm1.5 kg
72155-372 179 6451WND (On/Off)3000K8190 lm161 lm/W2x3 pole1455 mm1.8 kg
72155-472 179 6551WND (On/Off)4000K8190 lm161 lm/W2x3 pole1455 mm1.8 kg
72165-372 179 6620WND (On/Off)3000K3050 lm153 lm/W2x3 pole1455 mm1.8 kg
72165-472 179 6720WND (On/Off)4000K3050 lm153 lm/W2x3 pole1455 mm1.8 kg
72175-372 179 6824WND (On/Off)3000K3650 lm152 lm/W2x3 pole1455 mm1.8 kg
72175-472 179 6924WND (On/Off)4000K3650 lm152 lm/W2x3 pole1455 mm1.8 kg
72185-372 179 7033WND (On/Off)3000K5090 lm154 lm/W2x3 pole1455 mm1.8 kg
72185-472 179 7133WND (On/Off)4000K5090 lm154 lm/W2x3 pole1455 mm1.8 kg
72195-372 181 2071WOn/off 3-phase3000K11330 lm160 lm/W2x3 pole1455 mm1.9 kg
72195-472 181 2171WND (On/Off)4000K11330 lm160 lm/W2x3 pole1455 mm1.9 kg
72116-372 179 7216WOn/off 3-phase3000K2340 lm152 lm/W2x5 pole1175 mm1.5 kg
72116-472 179 7316WOn/off 3-phase4000K2340 lm152 lm/W2x5 pole1175 mm1.5 kg
72126-372 179 7420WOn/off 3-phase3000K2908 lm146 lm/W2x5 pole1175 mm1.5 kg
72126-372 179 7420WOn/off 3-phase3000K2908 lm146 lm/W2x5 pole1175 mm1.5 kg
72126-472 179 7520WOn/off 3-phase4000K2908 lm146 lm/W2x5 pole1175 mm1.5 kg
72126-472 179 7520WOn/off 3-phase4000K2908 lm146 lm/W2x5 pole1175 mm1.5 kg
72136-372 179 7627WOn/off 3-phase3000K4180 lm151 lm/W2x5 pole1175 mm1.5 kg
72136-372 179 7627WOn/off 3-phase3000K4180 lm151 lm/W2x5 pole1175 mm1.5 kg
72136-472 179 7727WOn/off 3-phase4000K4180 lm151 lm/W2x5 pole1175 mm1.5 kg
72136-472 179 7727WOn/off 3-phase4000K4180 lm151 lm/W2x5 pole1175 mm1.5 kg
72146-372 179 7838WOn/off 3-phase3000K5710 lm155 lm/W2x5 pole1175 mm1.5 kg
72146-372 179 7838WOn/off 3-phase3000K5710 lm155 lm/W2x5 pole1175 mm1.5 kg
72146-472 179 7938WOn/off 3-phase4000K5710 lm155 lm/W2x5 pole1175 mm1.5 kg
72146-472 179 7938WOn/off 3-phase4000K5710 lm155 lm/W2x5 pole1175 mm1.5 kg
72156-372 179 8051WOn/off 3-phase3000K2840 lm161 lm/W2x5 pole1455 mm1.8 kg
72156-372 179 8051WOn/off 3-phase3000K2840 lm161 lm/W2x5 pole1455 mm1.8 kg
72156-472 179 8151WOn/off 3-phase4000K2840 lm161 lm/W2x5 pole1455 mm1.8 kg
72156-472 179 8151WOn/off 3-phase4000K2840 lm161 lm/W2x5 pole1455 mm1.8 kg
72166-372 179 8220WOn/off 3-phase3000K3570 lm153 lm/W2x5 pole1455 mm1.8 kg
72166-372 179 8220WOn/off 3-phase3000K3570 lm153 lm/W2x5 pole1455 mm1.8 kg
72117-472 179 8916WDALI4000K2340 lm152 lm/W2x5 pole1175 mm1.5 kg
72127-372 179 9020WDALI3000K2890 lm146 lm/W2x5 pole1175 mm1.5 kg
72127-372 179 9020WDALI3000K2890 lm146 lm/W2x5 pole1175 mm1.5 kg
72127-372 179 9020WDALI3000K2890 lm146 lm/W2x5 pole1175 mm1.5 kg
72127-472 179 9120WDALI4000K2890 lm146 lm/W2x5 pole1175 mm1.5 kg
72127-472 179 9120WDALI4000K2890 lm146 lm/W2x5 pole1175 mm1.5 kg
72127-472 179 9120WDALI4000K2890 lm146 lm/W2x5 pole1175 mm1.5 kg
72137-372 179 9227WDALI3000K4180 lm151 lm/W2x5 pole1175 mm1.5 kg
72137-372 179 9227WDALI3000K4180 lm151 lm/W2x5 pole1175 mm1.5 kg
72148-472 180 1138WDALI 3-phase4000K5710 lm155 lm/W2x7 pole1175 mm1.5 kg
72158-372 180 1251WDALI 3-phase3000K2840 lm161 lm/W2x7 pole1455 mm1.8 kg
72158-372 180 1251WDALI 3-phase3000K2840 lm161 lm/W2x7 pole1455 mm1.8 kg
72158-372 180 1251WDALI 3-phase3000K2840 lm161 lm/W2x7 pole1455 mm1.8 kg
72158-472 180 1351WDALI 3-phase4000K2840 lm161 lm/W2x7 pole1455 mm1.8 kg
72158-472 180 1351WDALI 3-phase4000K2840 lm161 lm/W2x7 pole1455 mm1.8 kg
72158-472 180 1351WDALI 3-phase4000K2840 lm161 lm/W2x7 pole1455 mm1.8 kg
72158-472 180 1351WDALI 3-phase4000K2840 lm161 lm/W2x7 pole1455 mm1.8 kg
72168-372 180 1420WDALI 3-phase3000K3570 lm153 lm/W2x7 pole1455 mm1.8 kg
72168-372 180 1420WDALI 3-phase3000K3570 lm153 lm/W2x7 pole1455 mm1.8 kg
72168-372 180 1420WDALI 3-phase3000K3570 lm153 lm/W2x7 pole1455 mm1.8 kg
72168-472 180 1520WDALI 3-phase4000K3570 lm153 lm/W2x7 pole1455 mm1.8 kg
72168-472 180 1520WDALI 3-phase4000K3570 lm153 lm/W2x7 pole1455 mm1.8 kg
72168-472 180 1520WDALI 3-phase4000K3570 lm153 lm/W2x7 pole1455 mm1.8 kg
72178-372 180 1624WDALI 3-phase3000K4990 lm152 lm/W2x7 pole1455 mm1.8 kg
72178-372 180 1624WDALI 3-phase3000K4990 lm152 lm/W2x7 pole1455 mm1.8 kg
72178-372 180 1624WDALI 3-phase3000K4990 lm152 lm/W2x7 pole1455 mm1.8 kg
72178-372 180 1624WDALI 3-phase3000K4990 lm152 lm/W2x7 pole1455 mm1.8 kg
72178-472 180 1724WDALI 3-phase4000K4990 lm152 lm/W2x7 pole1455 mm1.8 kg
72178-472 180 1724WDALI 3-phase4000K4990 lm152 lm/W2x7 pole1455 mm1.8 kg
72178-472 180 1724WDALI 3-phase4000K4990 lm152 lm/W2x7 pole1455 mm1.8 kg
72178-472 180 1724WDALI 3-phase4000K4990 lm152 lm/W2x7 pole1455 mm1.8 kg
72188-372 180 1833WDALI 3-phase3000K7170 lm154 lm/W2x7 pole1455 mm1.8 kg
72188-372 180 1833WDALI 3-phase3000K7170 lm154 lm/W2x7 pole1455 mm1.8 kg
72188-372 180 1833WDALI 3-phase3000K7170 lm154 lm/W2x7 pole1455 mm1.8 kg
72188-372 180 1833WDALI 3-phase3000K7170 lm154 lm/W2x7 pole1455 mm1.8 kg
72188-472 180 1933WDALI 3-phase4000K7170 lm154 lm/W2x7 pole1455 mm1.8 kg
72188-472 180 1933WDALI 3-phase4000K7170 lm154 lm/W2x7 pole1455 mm1.8 kg
72188-472 180 1933WDALI 3-phase4000K7170 lm154 lm/W2x7 pole1455 mm1.8 kg
72188-472 180 1933WDALI 3-phase4000K7170 lm154 lm/W2x7 pole1455 mm1.8 kg
72198-3saknas71WDALI 3-phase3000K11330 lm160 lm/W2x7 pole1455 mm1.9 kg
72198-3saknas71WDALI 3-phase3000K11330 lm160 lm/W2x7 pole1455 mm1.9 kg
72198-3saknas71WDALI 3-phase3000K11330 lm160 lm/W2x7 pole1455 mm1.9 kg
72198-3saknas71WDALI 3-phase3000K11330 lm160 lm/W2x7 pole1455 mm1.9 kg
72198-4saknas71WDALI 3-phase4000K11330 lm160 lm/W2x7 pole1455 mm1.9 kg
72198-4saknas71WDALI 3-phase4000K11330 lm160 lm/W2x7 pole1455 mm1.9 kg
72198-4saknas71WDALI 3-phase4000K11330 lm160 lm/W2x7 pole1455 mm1.9 kg
72198-4saknas71WDALI 3-phase4000K11330 lm160 lm/W2x7 pole1455 mm1.9 kg