SENNO NOD LED
TUPEX SENNO Park lighting of the NOD Series. The luminaire can be mounted on a 60 mm pole. Recommended installation height 4-8 m. NOTE! Color temperature must be specified when ordering (-2 = 2700K, -4 = 4000K).
Optics: W – Wide optics for roads / EW – Extra wide optics for roads / S – Symmetrical optics for outdoor seating / parking.
Light control (driver: interchangeable): ND – non-dimmable (standard) / DALI – DALI dimmable .
SENNO NOD LED
Art nr. | Se artiklar > |
---|---|
e-number |
7728714 |7728715 |7728716 |7728717 |7728718 |7728719 |7728720 |7728721 |7728722 |7728723 |7728724 |7728725 |7728726 |7728727 |7728728 |7728729 |7728730 |7728731 |7728732 |7728733 |7728734 |7728735 |7728736 |7728737 |
Användningsområden | |
Montering |
Pole -down light |
watt |
18 |31 |50 |72 |
Styrning |
DALI |ND (On/Off) |
Färgtemperatur (CCT) | 2700K | 4000K |
Lumen (lm) | 2350lm | 2500lm | - 3750lm | 4000lm | 6200lm | 6600lm | 8000lm | 8500lm |
IP-class |
IP66 |
IK-Klass |
IK08 |
Spänning |
220-240V 50Hz |
Vikt | 4kg |









döljvisa filter
Art. nr
E-nummer
Optik
W (C class roads)
S (Parking & Open area)
EW (P&C class roads)
- W (C class roads)
- S (Parking & Open area)
- EW (P&C class roads)
Effekt
18
72
31
50
- 18
- 72
- 31
- 50
Färgtemperatur (CCT)
2700K
4000K
- 2700K
- 4000K
Lumen
2350
8500
2500
3750
4000
6200
6600
8000
- 2350
- 8500
- 2500
- 3750
- 4000
- 6200
- 6600
- 8000
Art. nr:
E-nummer:
Optik:
W (C class roads)
S (Parking & Open area)
EW (P&C class roads)
Effekt:
18
72
31
50
CCT:
2700K
4000K
Lumen:
2350
8500
2500
3750
4000
6200
6600
8000
rensa filter
Art. nr | E-nummer | Optik | Effekt | CCT | Lumen | Vikt |
---|---|---|---|---|---|---|
2637-W-2 | 77 287 14 | W (C class roads) | 18W | 2700K | 2350 lm | 4 kg |
2640-S-4 | 77 287 37 | S (Parking & Open area) | 72W | 4000K | 8500 lm | 4 kg |
2640-S-4 | 77 287 37 | S (Parking & Open area) | 72W | 4000K | 8500 lm | 4 kg |
2640-S-4 | 77 287 37 | S (Parking & Open area) | 72W | 4000K | 8500 lm | 4 kg |
2637-W-4 | 77 287 15 | W (C class roads) | 18W | 4000K | 2500 lm | 4 kg |
2638-W-2 | 77 287 16 | W (C class roads) | 31W | 2700K | 3750 lm | 4 kg |
2638-W-4 | 77 287 17 | W (C class roads) | 31W | 4000K | 4000 lm | 4 kg |
2639-W-2 | 77 287 18 | W (C class roads) | 50W | 2700K | 6200 lm | 4 kg |
2639-W-4 | 77 287 19 | W (C class roads) | 50W | 4000K | 6600 lm | 4 kg |
2640-W-2 | 77 287 20 | W (C class roads) | 72W | 2700K | 8000 lm | 4 kg |
2640-W-4 | 77 287 21 | W (C class roads) | 72W | 4000K | 8500 lm | 4 kg |
2637-EW-2 | 77 287 22 | EW (P&C class roads) | 18W | 2700K | 2350 lm | 4 kg |
2637-EW-4 | 77 287 23 | EW (P&C class roads) | 18W | 4000K | 2500 lm | 4 kg |
2638-EW-2 | 77 287 24 | EW (P&C class roads) | 31W | 2700K | 3750 lm | 4 kg |
2638-EW-2 | 77 287 24 | EW (P&C class roads) | 31W | 2700K | 3750 lm | 4 kg |
2638-EW-4 | 77 287 25 | EW (P&C class roads) | 31W | 4000K | 4000 lm | 4 kg |
2638-EW-4 | 77 287 25 | EW (P&C class roads) | 31W | 4000K | 4000 lm | 4 kg |
2639-EW-2 | 77 287 26 | EW (P&C class roads) | 50W | 2700K | 6200 lm | 4 kg |
2640-EW-4 | 77 287 29 | EW (P&C class roads) | 72W | 4000K | 8500 lm | 4 kg |
2640-EW-4 | 77 287 29 | EW (P&C class roads) | 72W | 4000K | 8500 lm | 4 kg |
2640-EW-4 | 77 287 29 | EW (P&C class roads) | 72W | 4000K | 8500 lm | 4 kg |
2637-S-2 | 77 287 30 | S (Parking & Open area) | 18W | 2700K | 2350 lm | 4 kg |
2637-S-2 | 77 287 30 | S (Parking & Open area) | 18W | 2700K | 2350 lm | 4 kg |
2637-S-2 | 77 287 30 | S (Parking & Open area) | 18W | 2700K | 2350 lm | 4 kg |
2637-S-4 | 77 287 31 | S (Parking & Open area) | 18W | 4000K | 2500 lm | 4 kg |
2637-S-4 | 77 287 31 | S (Parking & Open area) | 18W | 4000K | 2500 lm | 4 kg |
2637-S-4 | 77 287 31 | S (Parking & Open area) | 18W | 4000K | 2500 lm | 4 kg |
2638-S-2 | 77 287 32 | S (Parking & Open area) | 31W | 2700K | 3750 lm | 4 kg |
2638-S-2 | 77 287 32 | S (Parking & Open area) | 31W | 2700K | 3750 lm | 4 kg |
2638-S-2 | 77 287 32 | S (Parking & Open area) | 31W | 2700K | 3750 lm | 4 kg |
2638-S-4 | 77 287 33 | S (Parking & Open area) | 31W | 4000K | 4000 lm | 4 kg |
2638-S-4 | 77 287 33 | S (Parking & Open area) | 31W | 4000K | 4000 lm | 4 kg |
2638-S-4 | 77 287 33 | S (Parking & Open area) | 31W | 4000K | 4000 lm | 4 kg |
2639-S-2 | 77 287 34 | S (Parking & Open area) | 50W | 2700K | 6200 lm | 4 kg |
2639-S-2 | 77 287 34 | S (Parking & Open area) | 50W | 2700K | 6200 lm | 4 kg |
2639-S-2 | 77 287 34 | S (Parking & Open area) | 50W | 2700K | 6200 lm | 4 kg |
2639-S-4 | 77 287 35 | S (Parking & Open area) | 50W | 4000K | 6600 lm | 4 kg |
2639-S-4 | 77 287 35 | S (Parking & Open area) | 50W | 4000K | 6600 lm | 4 kg |
2640-S-2 | 77 287 36 | S (Parking & Open area) | 72W | 2700K | 8000 lm | 4 kg |
2640-S-2 | 77 287 36 | S (Parking & Open area) | 72W | 2700K | 8000 lm | 4 kg |
2640-S-2 | 77 287 36 | S (Parking & Open area) | 72W | 2700K | 8000 lm | 4 kg |
Bilder
Video
- Öppettider: Mån till Fre, 08:00 - 17:00