RING POLE MEGA SINGLE / DOUBLE
Floodlight for outdoor installation on a pole of diam. 60 mm or 76 mm, with 355° pivoting pole and allowing horizontal adjustment of +90° / -40°. Phosphochromated and polyester powder coated die-cast copper-free aluminum base and head, tempered safety glass, molded silicone gaskets and o-rings, with stainless steel screws. Swivel bar joint with graduated scale and mechanical directional lock. Built-in LED driver. Available as double or single, COB or HP
RING POLE MEGA SINGLE / DOUBLE
- Material: Highly corrosion-resistant die-cast copper-free aluminum body
- Coating: Polyester powder coating with phosphochromating pre-finish
- Screws: Stainless steel
- Transformer: Power supply – 220/240V 50/60Hz built-in
- Gasket: Silicone rubber
- Glass: Tempered
- Cable entry: M16 rubber seal
- Power cable: 3 m power cable included
Art nr. | Se artiklar > |
---|---|
Användningsområden | |
Färg |
Anthracite grey RAL-7016 |Black Ral-9005 |Grey RAL-9006 |
watt |
75 |2×75 |88 |2×88 |
Styrning |
DALI |ND (On/Off) |
Färgtemperatur (CCT) | 2700K | 3000K | - 4000K |
Lumen (lm) | 10020lm | 2×10020lm | - 2×10100lm | 2×9380lm| 2×9450lm | 2×9500lm | 9380lm | 9450lm | 9500lm |10100lm |
Spridningsvinkel | 4° | 10° | - 20° | 28°| 40° |
IP-class |
IP66 |
IK-Klass |
IC10 |
Light source |
LED COB |HP LED |
Längd | 244mm |
Bredd | 194mm |
Höjd | 550mm|992mm |
Dimensions | N/A |
Vikt | 8.5kg|16.5kg |
döljvisa filter
Art. nr
Färg
Anthracite grey RAL-7016
Grey RAL-9006
Black Ral-9005
- Anthracite grey RAL-7016
- Grey RAL-9006
- Black Ral-9005
Effekt
75
2x75
88
2x88
- 75
- 2x75
- 88
- 2x88
Lumen
10100
10020
2x10100
2x10020
9500
9450
9380
2x9500
2x9450
2x9380
- 10100
- 10020
- 2x10100
- 2x10020
- 9500
- 9450
- 9380
- 2x9500
- 2x9450
- 2x9380
Spridningsvinkel
20
40
4
10
28
- 20
- 40
- 4
- 10
- 28
Ljuskälla (LED)
LED COB
HP LED
- LED COB
- HP LED
Höjd
550
992
- 550
- 992
Vikt
8.5
16.5
- 8.5
- 16.5
Art. nr:
Färg:
Anthracite grey RAL-7016
Grey RAL-9006
Black Ral-9005
Effekt:
75
2x75
88
2x88
Lumen:
10100
10020
2x10100
2x10020
9500
9450
9380
2x9500
2x9450
2x9380
Spridningsvinkel:
20
40
4
10
28
Ljuskälla (LED):
LED COB
HP LED
Höjd:
550
992
Vikt:
8.5
16.5
rensa filter
Art. nr | Färg | Effekt | CCT | Lumen | Spridningsvinkel | Ljuskälla (LED) | Längd | Bredd | Höjd | Vikt |
---|---|---|---|---|---|---|---|---|---|---|
807013-1-16-3 | Anthracite grey RAL-7016 | 75W | 3000K | 10100 lm | 20° | LED COB | 244 mm | 194 mm | 550 mm | 8.5 kg |
807013-2-16-3 | Anthracite grey RAL-7016 | 75W | 3000K | 10020 lm | 40° | LED COB | 244 mm | 194 mm | 550 mm | 8.5 kg |
807013-1-06-3 | Grey RAL-9006 | 75W | 3000K | 10100 lm | 20° | LED COB | 244 mm | 194 mm | 550 mm | 8.5 kg |
807013-2-06-3 | Grey RAL-9006 | 75W | 3000K | 10020 lm | 40° | LED COB | 244 mm | 194 mm | 550 mm | 8.5 kg |
807013-1-05-3 | Black Ral-9005 | 75W | 3000K | 10100 lm | 20° | LED COB | 244 mm | 194 mm | 550 mm | 8.5 kg |
807013-2-05-3 | Black Ral-9005 | 75W | 3000K | 10020 lm | 40° | LED COB | 244 mm | 194 mm | 550 mm | 8.5 kg |
807015-1-16-3 | Anthracite grey RAL-7016 | 2x75W | 3000K | 2x10100 lm | 20° | LED COB | 244 mm | 194 mm | 992 mm | 16.5 kg |
807015-2-16-3 | Anthracite grey RAL-7016 | 2x75W | 3000K | 2x10020 lm | 40° | LED COB | 244 mm | 194 mm | 992 mm | 16.5 kg |
807015-1-06-3 | Grey RAL-9006 | 2x75W | 3000K | 2x10100 lm | 20° | LED COB | 244 mm | 194 mm | 992 mm | 16.5 kg |
807015-2-06-3 | Grey RAL-9006 | 2x75W | 3000K | 2x10020 lm | 40° | LED COB | 244 mm | 194 mm | 992 mm | 16.5 kg |
807015-1-05-3 | Black Ral-9005 | 2x75W | 3000K | 2x10100 lm | 20° | LED COB | 244 mm | 194 mm | 992 mm | 16.5 kg |
807015-2-05-3 | Black Ral-9005 | 2x75W | 3000K | 2x10020 lm | 40° | LED COB | 244 mm | 194 mm | 992 mm | 16.5 kg |
807014-3-16-3 | Anthracite grey RAL-7016 | 88W | 3000K | 9500 lm | 4° | HP LED | 244 mm | 194 mm | 550 mm | 8.5 kg |
807014-4-16-3 | Anthracite grey RAL-7016 | 88W | 3000K | 9450 lm | 10° | HP LED | 244 mm | 194 mm | 550 mm | 8.5 kg |
807014-5-16-3 | Anthracite grey RAL-7016 | 88W | 3000K | 9380 lm | 28° | HP LED | 244 mm | 194 mm | 550 mm | 8.5 kg |
807014-3-06-3 | Grey RAL-9006 | 88W | 3000K | 9500 lm | 4° | HP LED | 244 mm | 194 mm | 550 mm | 8.5 kg |
807014-4-06-3 | Grey RAL-9006 | 88W | 3000K | 9450 lm | 10° | HP LED | 244 mm | 194 mm | 550 mm | 8.5 kg |
807014-5-06-3 | Grey RAL-9006 | 88W | 3000K | 9380 lm | 28° | HP LED | 244 mm | 194 mm | 550 mm | 8.5 kg |
807014-3-05-3 | Black Ral-9005 | 88W | 3000K | 9500 lm | 4° | HP LED | 244 mm | 194 mm | 550 mm | 8.5 kg |
807014-4-05-3 | Black Ral-9005 | 88W | 3000K | 9450 lm | 10° | HP LED | 244 mm | 194 mm | 550 mm | 8.5 kg |
807014-5-05-3 | Black Ral-9005 | 88W | 3000K | 9380 lm | 28° | HP LED | 244 mm | 194 mm | 550 mm | 8.5 kg |
807016-3-16-3 | Anthracite grey RAL-7016 | 2x88W | 3000K | 2x9500 lm | 4° | HP LED | 244 mm | 194 mm | 992 mm | 16.5 kg |
807016-4-16-3 | Anthracite grey RAL-7016 | 2x88W | 3000K | 2x9450 lm | 10° | HP LED | 244 mm | 194 mm | 992 mm | 16.5 kg |
807016-5-16-3 | Anthracite grey RAL-7016 | 2x88W | 3000K | 2x9380 lm | 28° | HP LED | 244 mm | 194 mm | 992 mm | 16.5 kg |
807016-3-06-3 | Grey RAL-9006 | 2x88W | 3000K | 2x9500 lm | 4° | HP LED | 244 mm | 194 mm | 992 mm | 16.5 kg |
807016-4-06-3 | Grey RAL-9006 | 2x88W | 3000K | 2x9450 lm | 10° | HP LED | 244 mm | 194 mm | 992 mm | 16.5 kg |
807016-5-06-3 | Grey RAL-9006 | 2x88W | 3000K | 2x9380 lm | 28° | HP LED | 244 mm | 194 mm | 992 mm | 16.5 kg |
807016-3-05-3 | Black Ral-9005 | 2x88W | 3000K | 2x9500 lm | 4° | HP LED | 244 mm | 194 mm | 992 mm | 16.5 kg |
807016-4-05-3 | Black Ral-9005 | 2x88W | 3000K | 2x9450 lm | 10° | HP LED | 244 mm | 194 mm | 992 mm | 16.5 kg |
807016-5-05-3 | Black Ral-9005 | 2x88W | 3000K | 2x9380 lm | 28° | HP LED | 244 mm | 194 mm | 992 mm | 16.5 kg |
Document (PDF)
Produktblad PDF ![]() |
Produktblad 2 PDF ![]() |
MONTAGEANVISNING ![]() |
Bilder
Video
- Öppettider: Mån till Fre, 08:00 - 17:00