BRSB LED Ceiling
BRSB LED Plafond – IP44 for ceiling/wall installation.
Mid Power LED with driver 2…warm white 3000K 3…cool white 4000K 5…daylight 5700K.
BRSB LED Ceiling
Lighting control / Explanation:
- ND – Non-dimmable – standard
- ND3F – Non-dimmable 3-phase (5-wire terminals)
- DALI – Dimmable DALI
- DIM – Dimmable 1-10V
- CF-MSTR – corridor function with Microwave sensor 10-100% connection master (up to 400W/group)
- CFRF – Corridor Function Wireless/Radio Signal with Microwave Sensor 10-30-50-70 and 100% (master – slave)
- MK-SENS – Integrated Active Presence Detector/Microwave Sensor – ( master)
- NZ – Emergency light battery backup on request (Ø375 & Ø480 mm) Approx 350lm with Emergency light
- PIR-SENS Integrated active PiR sensor Master on request (Max 5 luminaires/group)
Variants:
- Small (Ø 285 mm)
- Medium (Ø 375 mm)
- Large (Ø 480 mm)
- Special variant with 100.000 hours L80 / B10 (7 years warranty)
| Art nr. | Se artiklar > |
|---|---|
| Användningsområden | | |
| E-nummer |
7509125 |7509126 |7509127 |7509128 |7509321 |7509322 |7509323 |7509324 |7509130 |7509131 |7509132 |7509133 |7509134 |7509135 |7509136 |7509137 |7509325 |7509326 |7509327 |7509328 |7509138 |7509139 |7509140 |7509141 |7509329 |7509330 |7509142 |7509143 |7509144 |7509145 |7509331 |7509332 |7509333 |7509334 |7509146 |7509147 |7509148 |7509149 |7509335 |7509336 |7509337 |7509338 |7509150 |7509151 |7509339 |7509340 |7509341 |7509342 |7509152 |7509153 |7509154 |7509155 |7509343 |7509344 |7509156 |7509157 |7509345 |7509346 |7509347 |7509348 |7509158 |7509159 |7509160 |7509161 |7509349 |7509350 |7509351 |7509352 |7509353 |7509354 |7509355 |7509356 |7509357 |7509358 |7509162 |7509163 |7509164 |7509165 |7509359 |7509360 |
| Optik |
KO – Opal PMMA casing |KOPC -Opal polycarbonate casing |
| Montering |
Ditch roof |Wall-mounted |
| Effekt (Watt) | 9W | 14W | - 20W | 27W | 34W | 44W |
| Styrning |
CF |CF-MSTR |CF-RF |DALI |DIM (1-10V) |ECG |MK SENS |ND – 3Fas |ND (On/Off) |PiR-SENS |
| Livslängd |
100000h |
| Färgtemperatur (CCT) | 3000K | 4000K |
| Lumen (lm) | 900lm | 1400lm | - 2000lm | 2700lm | 3600lm | 5080lm |
| IP-class |
IP40 |IP44 |
| Spänning |
230V 50Hz |
| Diameter (mm) | 285mm | 375mm | - 480mm |
| Markings | | | |
| Vikt | 1kg|1.6kg| - 2.3kg |

- 44
- 27
- 34
- 14
- 9
- 20
- CF-MSTR
- PiR-SENS
- ND (On/Off)
- ND - 3Fas
- MK SENS
- DALI
- CF-RF
- 3000K
- 4000K
- 5080
- 2700
- 3600
- 1400
- 900
- 2000
- 480
- 375
- 285
- 2.3
- 1.6
- 1
Art. nr | E-nummer | Effekt | Styrning | CCT | Lumen | IP-class | Diameter | Vikt |
|---|---|---|---|---|---|---|---|---|
| 243971-M-3 | saknas | 44W | CF-MSTR | 3000K | 5080 lm | IP44 | 480 mm | 2.3 kg |
| 243971-M-4 | saknas | 44W | CF-MSTR | 4000K | 5080 lm | IP44 | 480 mm | 2.3 kg |
| 129111-M-3 | saknas | 27W | PiR-SENS | 3000K | 2700 lm | IP44 | 375 mm | 1.6 kg |
| 129211-M-3 | saknas | 34W | PiR-SENS | 3000K | 3600 lm | IP44 | 480 mm | 2.3 kg |
| 129011-M-3 | saknas | 14W | PiR-SENS | 3000K | 1400 lm | IP44 | 285 mm | 1 kg |
| 1289-3 | 75 091 25 | 9W | ND (On/Off) | 3000K | 900 lm | IP44 | 285 mm | 1 kg |
| 1289-4 | 75 091 26 | 9W | ND (On/Off) | 4000K | 900 lm | IP44 | 285 mm | 1 kg |
| 1290-3 | 75 091 27 | 14W | ND (On/Off) | 3000K | 1400 lm | IP44 | 285 mm | 1 kg |
| 1290-4 | 75 091 28 | 14W | ND (On/Off) | 4000K | 1400 lm | IP44 | 285 mm | 1 kg |
| 2438-3 | 75 093 21 | 20W | ND (On/Off) | 3000K | 2000 lm | IP44 | 285 mm | 1 kg |
| 2438-4 | 75 093 22 | 20W | ND (On/Off) | 4000K | 2000 lm | IP44 | 285 mm | 1 kg |
| 2208-3 | 75 093 23 | 20W | ND (On/Off) | 3000K | 2000 lm | IP44 | 375 mm | 1.6 kg |
| 2208-4 | 75 093 24 | 20W | ND (On/Off) | 4000K | 2000 lm | IP44 | 375 mm | 1.6 kg |
| 1291-3 | 75 091 30 | 27W | ND (On/Off) | 3000K | 2700 lm | IP44 | 375 mm | 1.6 kg |
| 1291-4 | 75 091 31 | 27W | ND (On/Off) | 4000K | 2700 lm | IP44 | 375 mm | 1.6 kg |
| 1292-3 | 75 091 32 | 34W | ND (On/Off) | 3000K | 3600 lm | IP44 | 480 mm | 2.3 kg |
| 1292-4 | 75 091 33 | 34W | ND (On/Off) | 4000K | 3600 lm | IP44 | 480 mm | 2.3 kg |
| 12893F-3 | 75 091 34 | 9W | ND - 3Fas | 3000K | 900 lm | IP44 | 285 mm | 1 kg |
| 12893F-4 | 75 091 35 | 9W | ND - 3Fas | 4000K | 900 lm | IP44 | 285 mm | 1 kg |
| 12903F-3 | 75 091 36 | 14W | ND - 3Fas | 3000K | 1400 lm | IP44 | 285 mm | 1 kg |
| 12903F-3 | 75 091 36 | 14W | ND - 3Fas | 3000K | 1400 lm | IP44 | 285 mm | 1 kg |
| 12903F-4 | 75 091 37 | 14W | ND - 3Fas | 4000K | 1400 lm | IP44 | 285 mm | 1 kg |
| 24383F-3 | 75 093 25 | 20W | ND - 3Fas | 3000K | 2000 lm | IP44 | 285 mm | 1 kg |
| 24383F-3 | 75 093 25 | 20W | ND - 3Fas | 3000K | 2000 lm | IP44 | 285 mm | 1 kg |
| 24383F-4 | 75 093 26 | 20W | ND - 3Fas | 4000K | 2000 lm | IP44 | 285 mm | 1 kg |
| 22083F-3 | 75 093 27 | 20W | ND - 3Fas | 3000K | 2000 lm | IP44 | 375 mm | 1.6 kg |
| 22083F-4 | 75 093 28 | 20W | ND - 3Fas | 4000K | 2000 lm | IP44 | 375 mm | 1.6 kg |
| 12913F-3 | 75 091 38 | 27W | ND - 3Fas | 3000K | 2700 lm | IP44 | 375 mm | 1.6 kg |
| 12913F-4 | 75 091 39 | 27W | ND - 3Fas | 4000K | 2700 lm | IP44 | 375 mm | 1.6 kg |
| 12923F-3 | 75 091 40 | 34W | ND - 3Fas | 3000K | 3600 lm | IP44 | 480 mm | 2.3 kg |
| 12923F-4 | 75 091 41 | 34W | ND - 3Fas | 4000K | 3600 lm | IP44 | 480 mm | 2.3 kg |
| 24393F-3 | 75 093 29 | 44W | ND - 3Fas | 3000K | 5080 lm | IP44 | 480 mm | 2.3 kg |
| 21393F-4 | 75 093 30 | 44W | ND - 3Fas | 4000K | 5080 lm | IP44 | 480 mm | 2.3 kg |
| 12891-M-3 | 75 091 42 | 9W | MK SENS | 3000K | 900 lm | IP44 | 285 mm | 1 kg |
| 12891-M-4 | 75 091 43 | 9W | MK SENS | 4000K | 900 lm | IP44 | 285 mm | 1 kg |
| 12901-M-3 | 75 091 44 | 14W | MK SENS | 3000K | 1400 lm | IP44 | 285 mm | 1 kg |
| 12901-M-4 | 75 091 45 | 14W | MK SENS | 4000K | 1400 lm | IP44 | 285 mm | 1 kg |
| 24381-M-3 | 75 093 31 | 20W | MK SENS | 3000K | 2000 lm | IP44 | 285 mm | 1 kg |
| 24381-M-4 | 75 093 32 | 20W | MK SENS | 4000K | 2000 lm | IP44 | 285 mm | 1 kg |
| 22081-M-3 | 75 093 33 | 20W | MK SENS | 3000K | 2000 lm | IP44 | 375 mm | 1.6 kg |
| 22081-M-4 | 75 093 34 | 20W | MK SENS | 4000K | 2000 lm | IP44 | 375 mm | 1.6 kg |
| 12911-M-3 | 75 091 46 | 27W | MK SENS | 3000K | 2700 lm | IP44 | 375 mm | 1.6 kg |
| 12911-M-4 | 75 091 47 | 27W | MK SENS | 4000K | 2700 lm | IP44 | 375 mm | 1.6 kg |
| 12921-M-3 | 75 091 48 | 34W | MK SENS | 3000K | 3600 lm | IP44 | 480 mm | 2.3 kg |
| 12921-M-4 | 75 091 49 | 34W | MK SENS | 4000K | 3600 lm | IP44 | 480 mm | 2.3 kg |
| 24391-M-3 | 75 093 35 | 44W | MK SENS | 3000K | 5080 lm | IP44 | 480 mm | 2.3 kg |
| 128971-M-3 | 75 093 37 | 9W | CF-MSTR | 3000K | 900 lm | IP44 | 285 mm | 1 kg |
| 128971-M-4 | 75 093 38 | 9W | CF-MSTR | 4000K | 900 lm | IP44 | 285 mm | 1 kg |
| 129071-M-3 | 75 091 50 | 14W | CF-MSTR | 3000K | 1400 lm | IP44 | 285 mm | 1 kg |
| 243871-M-3 | 75 093 39 | 20W | CF-MSTR | 3000K | 2000 lm | IP44 | 285 mm | 1 kg |
| 243871-M-4 | 75 093 40 | 20W | CF-MSTR | 4000K | 2000 lm | IP44 | 285 mm | 1 kg |
| 220871-M-4 | 75 093 42 | 20W | CF-MSTR | 4000K | 2000 lm | IP44 | 375 mm | 1.6 kg |
| 129171-M-3 | 75 091 52 | 27W | CF-MSTR | 3000K | 2700 lm | IP44 | 375 mm | 1.6 kg |
| 129171-M-4 | 75 091 53 | 27W | CF-MSTR | 4000K | 2700 lm | IP44 | 375 mm | 1.6 kg |
| 129271-M-3 | 75 091 54 | 34W | CF-MSTR | 3000K | 3600 lm | IP44 | 480 mm | 2.3 kg |
| 129271-M-4 | 75 091 55 | 34W | CF-MSTR | 4000K | 3600 lm | IP44 | 480 mm | 2.3 kg |
| 12897-3 | 75 093 43 | 9W | DALI | 3000K | 900 lm | IP44 | 285 mm | 1 kg |
| 12897-4 | 75 093 44 | 9W | DALI | 4000K | 900 lm | IP44 | 285 mm | 1 kg |
| 12907-3 | 75 091 56 | 14W | DALI | 3000K | 1400 lm | IP44 | 285 mm | 1 kg |
| 12907-4 | 75 091 57 | 14W | DALI | 4000K | 1400 lm | IP44 | 285 mm | 1 kg |
| 24387-3 | 75 093 45 | 20W | DALI | 3000K | 2000 lm | IP44 | 285 mm | 1 kg |
| 24387-4 | 75 093 46 | 20W | DALI | 4000K | 2000 lm | IP44 | 285 mm | 1 kg |
| 22087-3 | 75 093 47 | 20W | DALI | 3000K | 2000 lm | IP44 | 375 mm | 1.6 kg |
| 22087-4 | 75 093 48 | 20W | DALI | 4000K | 2000 lm | IP44 | 375 mm | 1.6 kg |
| 12917-3 | 75 091 58 | 27W | DALI | 3000K | 2700 lm | IP44 | 375 mm | 1.6 kg |
| 12917-4 | 75 091 59 | 27W | DALI | 4000K | 2700 lm | IP44 | 375 mm | 1.6 kg |
| 12927-3 | 75 091 60 | 34W | DALI | 3000K | 3600 lm | IP44 | 480 mm | 2.3 kg |
| 12927-4 | 75 091 61 | 34W | DALI | 4000K | 3600 lm | IP44 | 480 mm | 2.3 kg |
| 24397-3 | 75 093 49 | 44W | DALI | 3000K | 5080 lm | IP44 | 480 mm | 2.3 kg |
| 24397-4 | 75 093 50 | 44W | DALI | 4000K | 5080 lm | IP44 | 480 mm | 2.3 kg |
| 22087-HC028-3 | 75 093 57 | 20W | CF-RF | 3000K | 2000 lm | IP44 | 375 mm | 1.6 kg |
| 22087-HC028-4 | 75 093 58 | 20W | CF-RF | 4000K | 2000 lm | IP44 | 375 mm | 1.6 kg |
| 12917-HC028-3 | 75 091 62 | 27W | CF-RF | 3000K | 2700 lm | IP44 | 375 mm | 1.6 kg |
| 12917-HC028-4 | 75 091 63 | 27W | CF-RF | 4000K | 2700 lm | IP44 | 375 mm | 1.6 kg |
| 12927-HC028-3 | 75 091 64 | 34W | CF-RF | 3000K | 3600 lm | IP44 | 480 mm | 2.3 kg |
| 12927-HC028-4 | 75 091 65 | 34W | CF-RF | 4000K | 3600 lm | IP44 | 480 mm | 2.3 kg |
| 24397-HC028-3 | 75 093 59 | 44W | CF-RF | 3000K | 5080 lm | IP44 | 480 mm | 2.3 kg |
| 24397-HC028-4 | 75 093 60 | 44W | CF-RF | 4000K | 5080 lm | IP44 | 480 mm | 2.3 kg |
Ljusfiler (LDT)
Revit - BIM Modeller (RFA)
1290_BIM.RFA |
1291_BIM.RFA |
1292_BIM.RFA |
MAX filer
BRS_BRSB.MAX |
3DS filer
BRS_BRSB.3DS |
Bilder
Video
- Öppettider: Mån till Fre, 08:00 - 17:00
